28373 Homes for Sale in Aberdeen, NC |
| Keyword | Avg Price | Price/Sf |
| Single Story | $196,755 | $0 |
| Two Story | $292,997 | $0 |
| Custom Built | $296,325 | $0 |
| Price Reduced | $242,974 | $0 |
| Loft | $316,461 | $0 |
| Horse | $267,950 | $0 |
| Pool | $231,450 | $0 |
| Golf Course | $347,422 | $0 |
| Farm | $339,100 | $0 |
| Cul De Sac | $154,525 | $0 |
| New Listings | $451,225 | $0 |
| Ranch | $154,250 | $0 |
| Basement | $176,966 | $0 |
| Waterfront | $119,633 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.