| Average Listing Price | $275,464 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28327 | $278,636 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $242,918 | $0 |
| Horse | $192,329 | $0 |
| Farm | $518,739 | $0 |
| Pool | $120,628 | $0 |
| Golf Course | $147,652 | $0 |
| Tennis Court | $31,064 | $0 |
| Two Story | $261,771 | $0 |
| Gated | $48,992 | $0 |
| Lake Front | $58,400 | $0 |
| Panoramic View | $140,416 | $0 |
| Custom Built | $371,080 | $0 |
| Basement | $243,960 | $0 |
| Ranch | $112,225 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.