| Average Listing Price | $355,030 |
| Average Price Per Sqft. | $142 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28374 | $401,970 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $381,278 | - |
| Golf Course | $413,888 | - |
| Two Story | $657,767 | - |
| Custom Built | $472,062 | - |
| Pool | $432,961 | - |
| Cul De Sac | $249,611 | - |
| Gated | $368,557 | - |
| Basement | $372,001 | - |
| Tennis Court | $300,279 | - |
| Ranch | $448,053 | - |
| Lake Front | $604,280 | - |
| Loft | $439,332 | - |
| Panoramic View | $336,682 | - |
| Waterfront | $370,969 | - |
| Lake View | $587,888 | - |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.