| Average Listing Price | $165,785 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $311,215 | - |
| Golf Course | $146,169 | - |
| Pool | $142,464 | - |
| Gated | $139,275 | - |
| Two Story | $434,309 | - |
| Tennis Court | $55,055 | - |
| Waterfront | $442,483 | - |
| Custom Built | $515,294 | - |
| Cul De Sac | $186,052 | - |
| Boat Dock | $393,325 | - |
| Lake View | $252,833 | - |
| Basement | $194,900 | - |
| Horse | $148,500 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.