| Average Listing Price | $196,387 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 27376 | $344,710 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $340,262 | - |
| Golf Course | $133,060 | - |
| Pool | $98,890 | - |
| Gated | $127,835 | - |
| Custom Built | $436,940 | - |
| Tennis Court | $77,788 | - |
| Two Story | $438,023 | - |
| Cul De Sac | $90,047 | - |
| Waterfront | $491,626 | - |
| Horse | $168,381 | - |
| Basement | $272,830 | - |
| Boat Dock | $244,433 | - |
| Farm | $211,022 | - |
| Lake Front | $424,625 | - |
| Lake View | $327,750 | - |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.