| Average Listing Price | $405,288 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28374 | $404,084 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $357,706 | $0 |
| Golf Course | $271,060 | $0 |
| Two Story | $641,349 | $0 |
| Pool | $454,222 | $0 |
| Horse | $808,670 | $0 |
| Custom Built | $703,713 | $0 |
| Farm | $1,196,338 | $0 |
| Gated | $310,550 | $0 |
| Cul De Sac | $214,062 | $0 |
| Loft | $770,457 | $0 |
| Basement | $310,931 | $0 |
| Waterfront | $721,242 | $0 |
| Ranch | $234,000 | $0 |
| Guest House | $797,800 | $0 |
| Price Reduced | $444,725 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.