| Average Listing Price | $383,540 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $349,491 | $0 |
| Golf Course | $289,549 | $0 |
| Two Story | $587,226 | $0 |
| Pool | $464,982 | $0 |
| Horse | $669,043 | $0 |
| Custom Built | $610,267 | $0 |
| Farm | $937,854 | $0 |
| Gated | $341,070 | $0 |
| Cul De Sac | $217,695 | $0 |
| Basement | $313,588 | $0 |
| Loft | $588,540 | $0 |
| Waterfront | $213,965 | $0 |
| Ranch | $242,300 | $0 |
| Guest House | $752,500 | $0 |
| Golf Course View | $359,600 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.