| Average Listing Price | $195,754 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $333,616 | $0 |
| Golf Course | $162,872 | $0 |
| Waterfront | $351,741 | $0 |
| Farm | $473,050 | $0 |
| Gated | $140,829 | $0 |
| Two Story | $476,882 | $0 |
| Pool | $349,240 | $0 |
| Horse | $472,157 | $0 |
| Boat Dock | $379,059 | $0 |
| Cul De Sac | $157,359 | $0 |
| Custom Built | $499,500 | $0 |
| Ranch | $289,471 | $0 |
| Loft | $788,000 | $0 |
| Panoramic View | $471,375 | $0 |
| Tennis Court | $219,497 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.