Woodlake Homes for Sale in NC |
| Average Listing Price | $129,964 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 27376 | $309,065 | - |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $104,249 | $0 |
| Gated | $80,112 | $0 |
| Pool | $94,398 | $0 |
| Single Story | $314,901 | $0 |
| Waterfront | $244,832 | $0 |
| Two Story | $304,299 | $0 |
| Price Reduced | $253,176 | $0 |
| Cul De Sac | $58,075 | $0 |
| Boat Dock | $371,390 | $0 |
| Custom Built | $303,290 | $0 |
| Ranch | $320,483 | $0 |
| Lake View | $330,850 | $0 |
| Lake Front | $324,666 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
| Search Woodlake Real Estate: | Woodlake Homes for Sale | Woodlake Foreclosures | Schools in Woodlake NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.