| Average Listing Price | $184,303 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $306,171 | $0 |
| Golf Course | $164,386 | $0 |
| Pool | $127,431 | $0 |
| Gated | $131,992 | $0 |
| Tennis Court | $59,450 | $0 |
| Custom Built | $455,728 | $0 |
| Two Story | $490,295 | $0 |
| Cul De Sac | $218,415 | $0 |
| Waterfront | $498,714 | $0 |
| Boat Dock | $313,888 | $0 |
| Lake View | $108,128 | $0 |
| Basement | $251,128 | $0 |
| Ranch | $240,166 | $0 |
| Lake Front | $537,166 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.