| Average Listing Price | $234,569 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $201,326 | $0 |
| Horse | $196,987 | $0 |
| Farm | $592,046 | $0 |
| Pool | $115,237 | $0 |
| Golf Course | $156,242 | $0 |
| Tennis Court | $32,592 | $0 |
| Gated | $32,366 | $0 |
| Panoramic View | $200,812 | $0 |
| Two Story | $248,857 | $0 |
| Ranch | $91,340 | $0 |
| Custom Built | $401,580 | $0 |
| Lake Front | $24,380 | $0 |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.