| Average Listing Price | $198,456 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 27376 | $340,951 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $321,867 | - |
| Golf Course | $187,206 | - |
| Farm | $426,308 | - |
| Gated | $165,550 | - |
| Two Story | $422,951 | - |
| Waterfront | $335,377 | - |
| Pool | $339,652 | - |
| Horse | $373,961 | - |
| Boat Dock | $398,438 | - |
| Cul De Sac | $144,439 | - |
| Custom Built | $529,907 | - |
| Loft | $478,550 | - |
| Ranch | $266,783 | - |
| Panoramic View | $435,875 | - |
| Tennis Court | $264,000 | - |
![]() |
Adam and Karin Piergallini |
![]() CENTURY 21 Prime Properties |
| P.O. Box 5205 Pinehurst, North Carolina 28374 |
||
|
email: Piergallini@agents.househunt.com Direct: 910-603-1036 Toll Free: 866-373-sold Office : 910-246-3320 |
Loading Data. Please wait.